DATES & TARIFF FOR THE 2011 SEASON |
 |  |  |  |  |
EASTER SPECIAL 3 NIGHTS (fri - mon) |  | PEAK HOLIDAY SEASON (sat - sat only) |
April 22 - April 25 | £210 (£45 extra to stay week) |  | July 16 - July 22 | £505 per week |
April 26 - May 26 | £250 per week |  | July 23 - August 19 | £595 per week |
WHITSUN BREAK 3 NIGHTS (fri - mon) |  | August 20 - August 26 | £500 per week |
May 27 - May 30 | £245 (£60 extra to stay week) |  | August 27 - September 2 | £340 per week |
May 31 - June 10 | £275 per week |  | September 3 - September 16 | £310 per week |
June 11 - June 17 | £310 per week |  | September 17 - September23 | £275 per week |
June 18 - July 1 | £340 per week |  | September 24 - October 8 | £250 per week |
July 2 - July 8 | £415 per week |  |  |
July 9 - July 15 | £460 per week |  | We offer short breaks for most of the season, however from 16th July - 3rd September we can only accept bookings for a MINIMUM of 7 days, and the week must run from Saturday to Saturday. Please note that short breaks must be for a minimum of three days. Please use the booking enquiry page and ask for prices. |
 |  |  |
All prices are per holiday home inclusive of gas, electric & vat and NOT per person! |  |
 |
 |